How to find your ring size

Use the dropdown menus below to help find your circumference or diameter measurement. Next, use the chart to see which ring size corresponds to your measurement and find your perfect size.

Rings

Measurement Type

Diameter (mm) US UK European
14 F 44
14.6 3.75 H 46
15.3 4.5 H1/2 - I1/2 48
15.6 4.75 J 49
16 5 J-K 50
16.2 5.5 K-L 51
16.5 6 L - L1/2 52
16.9 6.5 M 53
17.2 7 N 54
17.5 7.25 O 55
17.8 7.5 O - P 56
18.1 8 P 57
18.5 8.5 P1/2 - Q1/2 58
18.8 8.75 R 59
19 9 R1/2 - S 60
19.8 10 T1/2 62
20.4 10.5 V 64
Circumference (mm) US UK European
44 3 F 44
46 3.75 H 46
48 4.5 H1/2 - I1/2 48
50 5 J - K 50
51 5.5 K-L 51
52 6 I - I1/2 52
53 6.5 M 53
54 7 N 54
55 7.25 O 55
56 7.5 O - P 56
57 8 P 57
58 8.5 P1/2 - Q1/2 58
59 8.75 R 59
60 9 R1/2 - S 60
62 10 T1/2 62
64 10.5 V 64

Sizing Tips

 

When choosing a ring size:

Choose the ring size of the largest finger on which you’ll be wearing the ring. When measuring, round off to the closest whole millimeter.

Stackable rings:

For a looser fit, select one size up from your normal ring size.

Wide shank ring:

This ring has a wider band. We recommend one size larger than your normal ring size.